TRI - COUNTY PISTOL & REVOLVER LEAGUE
2009 - 2010
TEAM MATCH RESULTS
through end of season  
ARLINGTON HTS .22  CAL CENTERFIRE  
Match Wk Match # Loc ATTEND WON LOST S T R TOTAL WON LOST S T R TOTAL AGG.
1 1 vs NW 13 x   352 380 376 1108 x   341 370 349 1060 2168
2 2 at BS 12 x   359 390 382 1131   x 348 371 377 1096 2227
3 3 vs Rs 16 x   352 381 378 1111   x 343 360 358 1061 2172
4 4 at NW 13 x   343 384 381 1108 x   346 377 360 1083 2191
5 5 vs BS 13   x 345 383 373 1101   x 332 371 361 1064 2165
6 6 at Rs 12 x   359 390 386 1135   x 341 384 375 1100 2235
7 7 vs LS 17 x   365 386 387 1138 x   349 372 382 1103 2241
8 8 vs CR 16 x   358 390 385 1133   x 351 372 359 1082 2215
9 9 at CR 14   x 350 380 382 1112   x 327 362 366 1055 2167
10 Bye                              
11 10 at BS 14 x   359 388 389 1136 x   350 377 364 1091 2227
12 11 at Rs 10 x   352 391 381 1124   x 343 383 364 1090 2214
13 12 vs CR 17   x 354 386 366 1106   x 349 366 360 1075 2181
14 13 at NW 13 x   361 385 374 1120 x   328 373 354 1055 2175
15 14 at CR 15   x 350 371 380 1101   x 360 363 360 1083 2184
16 15 at LS 13 x   362 384 377 1123 x   348 367 356 1071 2194
17 16 vs BS 17 x   355 382 376 1113   x 340 373 358 1071 2184
18 17 vs LS 15 x   334 374 371 1079 x   334 358 353 1045 2124
19 Bye                              
20 18 at LS 16 x   349 383 378 1110 x   347 369 368 1084 2194
21 19 vs Rs 15 x   362 383 375 1120 x   355 374 362 1091 2211
22 20 vs NW 17 x   351 390 385 1126 x   350 370 373 1093 2219
23 Bye                              
TOTALS     288 16 4 7072 7681 7582 22335 10 10 6882 7412 7259 21553 43888
AVERAGES   14 353.6 384.1 379.1 1116.8     344.1 370.6 363.0 1077.7 1097.2
BULLSHOOTERS .22  CAL CENTERFIRE  
Match Wk Match # Loc ATTEND WON LOST S T R TOTAL WON LOST S T R TOTAL AGG.
1 1 at LS 13 x   349 375 377 1101 x   366 372 371 1109 2210
2 2 vs AH 15   x 359 388 380 1127 x   354 372 371 1097 2224
3 3 at CR 9   x 333 365 355 1053   x 364 362 368 1094 2147
4 4 vs Rs 16 x   354 391 383 1128 x   359 381 369 1109 2237
5 5 at AH 12 x   357 374 380 1111 x   364 392 372 1128 2239
6 6 vs CR 17 x   358 388 382 1128 x   370 391 366 1127 2255
7 7 vs NW 16 x   370 393 384 1147 x   360 390 376 1126 2273
8 8 at Rs 15 x   366 390 378 1134   x 349 378 378 1105 2239
9 9 vs LS 14 x   358 388 390 1136 x   361 381 379 1121 2257
10 10 at NW 11 x   359 370 368 1097 x   356 366 356 1078 2175
11 11 vs AH 14   x 354 382 381 1117   x 349 366 358 1073 2190
24 12 at LS 12 x   360 373 381 1114 x   369 363 356 1088 2202
13 13 at Rs 11   x 348 387 367 1102   x 366 372 363 1101 2203
14 14 at CR 10   x 342 369 359 1070   x 362 360 333 1055 2125
15 15 vs NW 14 x   362 378 372 1112 x   353 370 367 1090 2202
16 16 vs CR 13   x 365 388 378 1131   x 349 377 366 1092 2223
17 17 at AH 11   x 341 367 367 1075 x   350 372 354 1076 2151
18 Bye                              
19 18 at NW 12 x   350 372 371 1093 x   349 366 353 1068 2161
20 Bye                              
21 19 vs LS 11 x   358 385 379 1122 x   351 370 362 1083 2205
22 20 vs Rs 13 x   360 381 385 1126 x   355 369 351 1075 2201
23 Bye                              
TOTALS     259 13 7 7103 7604 7517 22224 14 6 7156 7470 7269 21895 44119
AVERAGES   13 355.2 380.2 375.9 1111.2 357.8 373.5 363.5 1094.8 1103.0
CHICAGO RIFLE .22  CAL CENTERFIRE  
Match Wk Match # Loc ATTEND WON LOST S T R TOTAL WON LOST S T R TOTAL AGG.
24 1 at Rs 15 x   355 389 391 1135   x 350 383 371 1104 2239
2 2 at NW 15 x   357 378 377 1112 x   357 370 357 1084 2196
3 3 vs BS 14 x   359 384 372 1115 x   364 382 352 1098 2213
4 Bye                              
5 4 vs NW 16 x   370 380 380 1130 x   359 373 360 1092 2222
6 5 at BS 11   x 358 386 380 1124   x 360 387 366 1113 2237
7 6 vs Rs 15 x   357 385 375 1117 x   357 374 361 1092 2209
8 7 at AH 13   x 363 390 379 1132 x   365 373 368 1106 2238
9 8 vs AH 16 x   364 385 382 1131 x   369 381 375 1125 2256
10 9 vs LS 17 x   358 381 379 1118 x   363 375 380 1118 2236
11 10 at LS 12 x   356 382 381 1119 x   341 370 357 1068 2187
12 11 vs NW 15 x   355 383 374 1112 x   360 370 374 1104 2216
13 12 at AH 16 x   357 386 380 1123 x   354 376 363 1093 2216
14 13 vs BS 15 x   334 388 379 1101 x   362 360 356 1078 2179
15 14 vs AH 16 x   363 391 381 1135 x   354 384 378 1116 2251
16 15 at BS 17 x   360 394 385 1139 x   351 383 367 1101 2240
17 16 vs LS 14 x   358 383 382 1123 x   359 366 370 1095 2218
18 17 at Rs* 17   x 367 390 388 1145   x 352 377 368 1097 2242
19 18 vs Rs 15 x   360 388 380 1128   x 355 370 352 1077 2205
20 Bye                              
21 19 at NW 13 x   361 379 374 1114 x   353 379 361 1093 2207
22 20 at LS 13 x   358 386 375 1119 x   357 376 358 1091 2210
23 Bye                              
TOTALS     295 17 3 7170 7708 7594 22472 16 4 7142 7509 7294 21945 44417
AVERAGES   15 358.5 385.4 379.7 1123.6 357.1 375.5 364.7 1097.3 1110.4
LEADSLINGERS .22  CAL CENTERFIRE  
Match Wk Match # Loc ATTEND WON LOST S T R TOTAL WON LOST S T R TOTAL AGG.
1 1 vs BS 14   x 344 375 365 1084   x 323 368 348 1039 2123
2 2 at Rs 9   x 352 380 373 1105   X 325 367 363 1055 2160
3 3 vs NW 13 x   339 371 378 1088 x   346 348 347 1041 2129
4 Bye                              
5 4 vs Rs 12 x   340 381 372 1093   x 313 370 354 1037 2130
6 5 at NW 11   x 310 363 349 1022 x   317 366 333 1016 2038
7 6 at AH 12   x 313 355 352 1020   x 325 350 334 1009 2029
8 7 at NW 11 x   335 366 363 1064 x   326 361 355 1042 2106
9 8 at BS 9   x 319 382 375 1076   x 305 369 364 1038 2114
10 9 at CR 11   x 313 358 352 1023   x 304 325 337 966 1989
11 10 vs CR 10   x 335 375 363 1073   x 314 353 340 1007 2080
24 11 vs BS 10   x 326 368 355 1049   x 316 350 347 1013 2062
13 12 vs NW 14 x   341 375 372 1088 x   335 361 347 1043 2131
14 Bye                              
15 13 at Rs 9   x 304 368 365 1037   x 305 348 350 1003 2040
16 14 vs AH 9   x 317 368 368 1053   x 303 356 339 998 2051
17 15 at CR 11   x 311 345 363 1019   x 304 353 332 989 2008
18 16 at AH 10   x 302 359 348 1009   x 298 352 328 978 1987
19 Bye                              
20 17 vs AH 13   x 338 368 367 1073   x 331 361 357 1049 2122
21 18 at BS 11   x 344 372 376 1092   x 337 371 370 1078 2170
22 19 vs CR 13   x 338 367 365 1070   x 338 353 366 1057 2127
23 20 vs Rs 14   x 341 374 369 1084   x 326 354 339 1019 2103
TOTALS     226 4 16 6562 7370 7290 21222 4 16 6391 7136 6950 20477 41699
AVERAGES   11 328.1 368.5 364.5 1061.1 319.6 356.8 347.5 1023.9 1042.5
NORTHWEST .22  CAL CENTERFIRE  
Match Wk Match # Loc ATTEND WON LOST S T R TOTAL WON LOST S T R TOTAL AGG.
1 1 at AH 12   x 324 367 361 1052   x 322 349 333 1004 2056
2 2 vs CR 11   x 319 365 364 1048   x 311 351 323 985 2033
3 3 at LS 11   x 322 372 366 1060   x 309 335 345 989 2049
4 4 vs Ah 10   x 317 368 371 1056   x 292 324 332 948 2004
5 5 at CR 10   x 310 361 367 1038   x 298 353 322 973 2011
6 6 vs LS 10 x   326 363 365 1054   x 308 341 321 970 2024
7 7 at BS 10   x 340 368 370 1078   x 337 357 350 1044 2122
8 8 vs LS 11   x 316 365 365 1046   x 305 341 338 984 2030
9 9 vs Rs 10   x 322 366 358 1046   x 286 355 346 987 2033
10 10 vs BS 8   x 316 370 359 1045   x 297 331 320 948 1993
25 11 at Rs 8   x 298 366 371 1035   x 282 336 358 976 2011
12 12 at CR 12   x 320 354 361 1035   x 310 363 359 1032 2067
13 13 at LS 8   x 308 365 263 936   x 315 308 303 926 1862
14 14 vs AH 12   x 324 371 368 1063   x 325 349 325 999 2062
15 15 at BS 11   x 321 375 375 1071   x 301 353 345 999 2070
16 Bye                              
17 16 vs Rs 8   x 312 355 346 1013   x 317 352 339 1008 2021
18 Bye                              
19 17 vs BS 13   x 326 366 364 1056   x 332 323 338 993 2049
20 18 at Rs 10   x 325 367 366 1058   x 326 349 347 1022 2080
21 19 vs CR 12   x 321 374 349 1044   x 306 315 298 919 1963
22 20 at AH 12   x 314 363 370 1047   x 309 346 334 989 2036
23 Bye                              
TOTALS     209 1 19 6381 7321 7179 20881 0 20 6188 6831 6676 19695 40576
AVERAGES   10 319.1 366.1 359.0 1044.1 309.4 341.6 333.8 984.8 1014.4
REBELS .22  CAL CENTERFIRE  
Match Wk Match # Loc ATTEND WON LOST S T R TOTAL WON LOST S T R TOTAL AGG.
24 1 vs CR 9   x 345 91 388 824 x   357 382 369 1108 1932
2 2 vs LS 16 x   357 392 386 1135 x   360 391 377 1128 2263
3 3 at AH 12   x 347 377 370 1094 x   345 374 378 1097 2191
4 4 at BS 11   x 336 377 384 1097   x 344 381 366 1091 2188
5 5 at LS 10   x 345 377 368 1090 x   346 358 344 1048 2138
6 6 vs AH 13   x 351 385 375 1111 x   358 375 379 1112 2223
7 7 at CR 12   x 344 384 369 1097   x 346 374 367 1087 2184
8 8 vs BS 15   x 352 386 386 1124 x   355 388 380 1123 2247
9 9 at NW 10 x   332 369 369 1070 x   341 362 348 1051 2121
10 Bye                              
25 10 vs NW 11 x   357 390 389 1136 x   343 376 379 1098 2234
12 11 vs AH 12   x 350 389 376 1115 x   351 380 379 1110 2225
13 12 vs BS 14 x   353 394 384 1131 x   356 386 367 1109 2240
14 Bye                      
15 13 vs LS 12 x   348 377 379 1104 x   348 384 374 1106 2210
16 Bye                              
17 14 at NW 10 x   339 376 380 1095 x   360 371 364 1095 2190
18 15 vs CR* 12 x   367 389 389 1145 x   344 380 380 1104 2249
19 16 at CR 11   x 346 381 374 1101 x   359 367 372 1098 2199
20 17 vs NW 12 x   358 394 388 1140 x   346 381 374 1101 2241
21 18 at AH 8   x 332 360 373 1065   x 336 366 360 1062 2127
22 19 at BS 11   x 344 371 375 1090   x 330 367 361 1058 2148
23 20 at LS 11 x   356 385 380 1121 x   365 375 363 1103 2224
TOTALS     232 9 11 6959 7344 7582 21885 16 4 6990 7518 7381 21889 43774
AVERAGES   12     348.0 367.2 379.1 1094.3     349.5 375.9 369.1 1094.5 1094.4
 
* Match 18, CR at Rs, Rimfire decided by Rapid score